CASPIN Officially Registered Members
ALL INDUCTED CASPIN MEMBERS FROM 2009 – 2014
2014 INDUCTED CASPIN MEMBERS
|
31 | SIMPSON SALAMATU
.A. (MRS) |
FED.COLLEGEOFEDU. OKENE | FULLMEMBER | TH | FCT 0709 | |
32 | MUHAMMED MARIAM
OZIOHU(MRS) |
FED.COLLEGEOFEDU. OKENE | 08034346016 | FULLMEMBER | 6THDEC.2014 | FCT 0710 |
33 | SULEIMAN SALIHU
OBARI(MR) |
FED.COLLEGEOFEDU. OKENE | 08069618188 | FULLMEMBER | 6THDEC.2014 | FCT 0711 |
34 | UMAR OZOHU
REKIYAT(MRS) |
FED.COLLEGEOFEDU. OKENE | 08067674517 | FULLMEMBER | 6THDEC.2014 | FCT 0712 |
35 | MRS YUSUF VICTORIA
IYABO |
FED.COLLEGEOFEDU. OKENE | FULLMEMBER | TH | FCT 0706 | |
36 | IWUOHA OBIAGELI
VIVIAN |
PEDIATRICSDEPARTMENT,
UNIVERSITYTEACHING HOSPITAL ENUGU |
08069102271 | FULLMEMBER | 6THDEC.2014 | FCT 0718 |
37 | ALH.ISAH .G. USMAN | ABUKWAKALOCAL
GOVERNMENTAREA |
FULLMEMBER | TH | FCT 0717 | |
38 | FELICIA FATIMA
UMARU |
EDATIL. G. A. | FULLMEMBER | TH | FCT 0716 | |
39 | NWOKOMA UCHE
MARKLINE |
NATIONALENGINEERING
CENTRE, ABUJA |
08053676156 | FULLMEMBER | 6THDEC.2014 | FCT 0719 |
40 | COM.NNACHI OKAFOR | ABUJA ENTERPRISEAGENCY | 08036122681 | FELLOW | 6THDEC.2014 | |
41 | USANIFRANCIS | DIRECTOR,NFIU,ASODRIVE,
ABUJA |
FELLOW | TH | FCT 322 | |
42 | MR. IYIOLADAVID | OFF. OF SPECIALASS. TOPRESI.
ONNIGERDELTA,MAITAMA |
08035075966 | FELLOW | 6THDEC.2014 | |
43 | MR.EDWARD GOTON | OFF. OF SPECIALASS. TOPRESI.
ONNIGERDELTA,MAITAMA |
08034735558 | FELLOW | 6THDEC.2014 | FCT 336 |
44 | TAIWO ELIZABETH
OLUWAKEMI |
OFF. OF SPECIALASS. TOPRESI.
ONNIGERDELTA,MAITAMA |
08175021772 | FELLOW | 6THDEC.2014 | FCT 334 |
45 | AGBOJO OLASUPO
KEHINDE |
GOLDENEST,OKE–IREWON,
IJEBU-ODE |
08050324469 | FELLOW | 6THDEC.2014 | |
46 | MRS SARAHAMAHSON | YAYALEEXTENSIONSTREET,
NAVYESTATE,ABUJA |
08035734062 | FELLOW | 6THDEC.2014 | FCT 339 |
47 | ONYEACHODENIS
OKECHUKWU |
FED. MINI.OF FOREIGNAFFAIRS | 08034104131 | FELLOW | 6THDEC.2014 | |
48 | AJIBADETHEOPHILUS
OLUWATOSIN |
C/OPOPULATIONCOUNCIL,
ABUJA |
FELLOW | TH | FCT 341 | |
49 | MICHEALISAH BAWA | NIGER POLY,ZUNGERU NIGER | FELLOW | TH | FCT 331 | |
50 | MOHAMMED
MAMMAHMANTAU |
DEP.REGISTRAR, NIGER STATE
POLY |
FELLOW | TH | FCT 337 | |
51 | ALH.YAHUZA .I.
WUSHISHI |
REGISTRAR,NIGERPOLY,MINNA | FELLOW | TH | FCT 333 | |
52 | DR.UMARAHMED
EGBAKO |
RECTOR, NIGERPOLY,MINNA | FELLOW | TH | FCT 332 | |
53 |
PRO. NICK.C.EZE |
DEPUTYNATIONAL COORDINATORGOODLUCK SUPPORTGROUP, ABUJA |
FELLOW |
6THDEC.2014 |
||
54 | DR. PRINCESSENAPE
EYISHETU |
CORPORATEADMINISTRATOROF
THE YEAR |
FELLOW | TH | FCT 343 | |
55 | DR.ABDULLAHI
MOHAMMED |
NASARAWA STATEUNIVERSITY,
KEFFI |
08037867095 | FELLOW | 6THDEC.2014 | FCT 325 |
56 | DR.CHARLES
NWEKEAKU |
NASARAWA STATEUNIVERSITY,
KEFFI |
08035885548 | FELLOW | 6THDEC.2014 | FCT 324 |
57 | SIRPATRICKEZEOLISE
OZEGBE |
DIRECTORPROCUREMENT,
NERDC |
08036007384 | FELLOW | 6THDEC.2014 | FCT 327 |
58 | MS SARAHDAVIDAREO | HEADOF SERVICEDELIVERY,
FCTA, ABUJA |
08036544712 | FELLOW | 6THDEC.2014 | |
59 | BARR.(MRS)JUSTINA
AVONGMAIMAGANI |
EDUCATIONSECRETARIAT,AREA
11, FCTA, ABUJA |
08037034114 | FELLOW | 6THDEC.2014 | FCT 328 |
60 | AWWALMUSA
ABDULLAHI |
DIRECTOR,FED. CAP. TERRITORY
ADMIN. |
08066656131 | FELLOW | 6THDEC.2014 | FCT 329 |
61 | DR.KOFOWOROLA
ABODUNRINOYETUNJI |
NERDC, ABUJA | 08056113632 | FELLOW | 6THDEC.2014 | FCT 330 |
62 | ALHAJIYAHAYAGARBA | EDATILOCALGOVT. COUNCIL,
NIGER |
FELLOW | TH | FCT 344 | |
63 | JOSHUA.D.JEREMIAH | CODEOF CONDUCTBUREAU | ABUJA | FULLMEMBER | TH | EN 0678 |
2013 INDUCTED CASPIN MEMBERS
S/N | NAMES | NAME OF ORGANIZATION | ADDRESS | STATUS | YEAR OF INDUCTION | CERT.NO. |
1 | AISIEN PAULINA | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0654 |
2 | ONOBA DORCAS ESEMEJE | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0644 |
3 | IYAMU FAITH FOLUKE | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0645 |
4 | OLOBA ALICE OLUFUNKE | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0646 |
5 | ILUMI IDOWU VICTORIA | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0647 |
6 | ADAMU ZAINAB | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0635 |
7 | SALIHU MARIAM BALOGUN | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0643 |
8 | MAKOJU ELIZABETH ONYINOYI | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0642 |
9 | DAKU AGNES KASUWA | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0640 |
10 | ANUFORO NNENNAYA NORA | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0638 |
11 | AJOGWU BLESSING GRACE | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0639 |
12 | OLORUNFEMI RACHEAL IDOWU | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0649 |
13 | AGBOLUAJE TITILAYO | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0650 |
14 | ETENG DANIEL IBIANG | NERDC, ABUJA | NERDC-SHEDA, ABUJA | FULL MEMBER | 9TH NOV.2013 | EN 0637 |
15 | KENNETH O. OFONI | DELTA STATE DEV.& PROPERTY AUTHORITY | ASABA, P.M.B. 4017 | FELLOW | 9TH NOV.2013 | EN 316 |
16 | ANAWETA AMBROSE AHMADUBELLO | CODE OF CONDUCT BUREAU, | GARKI, ABUJA | FULL MEMBER | 9TH NOV2013 | EN 0655 |
17 | ISAH ABUH | LAHMEYER INTERNATIONAL | KUMASI CRESCENT, WUSE2, | FELLOW | 9TH NOV.2013 | EN 315 |
18 | UDENSI NKECHI JOSEPHINE | NLRC, Abuja | ABUJA | FULL MEMBER | 9TH NOV.2013 | EN 0656 |
19 | PRINCESS FIBI AYUBA DANKOBO | SPECIAL DUTIES OFFICE(OSGF) | FED. SECT., ABUJA | FULL MEMBER | 9TH NOV.2013 | EN 0657 |
20 | AMBASSADOR CHIKE WILLIAM CHUKWUDOZIE AFOEKELU (BILLION) | CEO, BILLION CONCEPT | AREA 3, ABUJA | FELLOW | 9TH NOV.2013 | EN 314 |
21 | UZONDU EDITH CHIOMA | DIAMOND BANK, | WUSE 2, ABUJA | FULL MEMBER | 9TH NOV.2013 | EN 0658 |
22 | JOSHUA IRIMIYA | CODE OF CONDUCT BUREAU | ABUJA | FULL MEMBER | 9TH NOV.2013 | EN 0678 |
23 | NWAMUO BASIL NDUDIRIM | EUNGU | EUNGU | FULL MEMBER | 9TH NOV.2013 | EN 00840 |
24 | YAHAYA IBRAHIM DAGACHI | ABUJA ELECTRICITY DIS.COMP | WUSE ZONE 4, ABUJA | FELLOW | 9TH NOV. 2013 | EN 313 |
25 | BARR. JUBRIL ABDULKAREEM ESQ | DIRECTOR LEGAL | FED. MIN. OF AGRIC | FELLOW | 9TH NOV. 2013 | EN 320 |
26 | ALHAJI AMINU BELLO MUHAMMAD | DIRECTOR HUMAN RES.& CORP. SUPPORT SERVICE | NERDC, SHEDA, ABUJA | FELLOW | 9TH NOV. 2013 | EN 321 |
27 | DR. ADEYEMO M.TUNDE | DIRECTOR(SPECIAL DUTIES) | FED, SECT., ABUJA | FELLOW | 9TH NOV. 2013 | EN 312 |
28 | ARCHIBONG EDEM EDET | ASST.DIRECTOR | FED.MIN OF AGRIC, ABUJA | FELLOW | 9TH NOV.2013 | EN 311 |
29 | EKARO COMFORT (MRS) | DEP.DIRECTOR TRAINING | FED.MIN OF AGRIC, ABUJA | FELLOW | 9TH NOV.2013 | EN 310 |
30 | MR.ANUFORO LEONARD | C/O STANDARD TENNIS DEV. CLUB, OWERRI | IMO STATE | FELLOW | 9TH NOV. 2013 | EN 309 |
31 | HON. ELDER AKPAMA | FORMER COMMISSIONER | RIVERS & AKWA IBOM STATE | FELLOW | 9TH NOV.2013 | EN 308 |
32 | MRS OPARA NGOZI MAGDALENE | C/O DICHMARK INSU. BROKERS LTD | AREA 11, ABUJA | FULL MEMBER | 9TH NOV. 2013 | EN 0641 |
33 | JOHN U. EMERUWA | NERDC-SHEDA | ABUJA | FULL MEMBER | 9TH NOV. 2013 | EN 0679 |
34 | EMECHETA EDWARD CHUKWUEMEKA | NOTAP, WUSE 11 | ABUJA | FULL MEMBER | 9TH NOV. 2013 | EN 0661 |
35 | ABDULLAHI AHMED USHAMA | DEPT. OF PUBLIC ADMIN. | NIGER STATE POLYTECHNIC, NIGER STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0672 |
36 | UDEH CELESTINE U. | SNR. DATA PROCESSING ASSIT. | CMD OFFICE, UNTH, OZALLA, ENUGU STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0674 |
37 | KELVIN NDUMECHI | C/O ASSEMBLIES OF GOD, UDI ROAD, ASATA, | ENUGU STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0675 |
38 | EGWUEMI MOSES OJOBAMICHE | AREA 2, GARKI, | ABUJA | FULL MEMBER | 9TH NOV. 2013 | EN 0659 |
39 | MUAZU MUSTAPHA | AREA 11 GARKI, | ABUJA | STUDENTS AFFILIATE | 9TH NOV. 2013 | EN/AF/102 |
40 | BASIL OGBOO | ASSIT. CHIEF ADMIN OFFICER, NOTAP | WUSE 2, ABUJA | FULL MEMBER | 9TH NOV. 2013 | EN 0676 |
41 | ALHAJI ABUBAKAR Y. HAMIDU | HEAD REGISTRY & RECORDS | SON, ABUJA | FULL MEMBER | 9TH NOV. 2013 | EN 0671 |
41 | MRS PAUL ESTHER IFENYINWA | FEDERAL POLYTHECHNIC NEKEDE, | OWERRI, IMO STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0670 |
42 | OKORO IFEANYI | NCC, MAITAMA, | ABUJA | FULL MEMBER | 9TH NOV. 2013 | EN 0652 |
43 | IHEJIETO CHINEDU OLADAYO | C/O SNR. STAFF PERSONNEL, FEDERAL POLYTHECHNIC NEKEDE, | OWERRI, IMO STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0669 |
44 | ECHEBIRI BIBIAN EGO | C/O SNR. STAFF PERSONNEL, FEDERAL POLYTHECHNIC NEKEDE, | OWERRI, IMO STATE | FULL MEMBER | 9TH NOV. 2013
|
EN 0668 |
45 | OKERE UDODIRIM MIRIAM | C/O SNR. STAFF PERSONNEL, FEDERAL POLYTHECHNIC NEKEDE, | OWERRI, IMO STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0667 |
46 | EZE PAULINUS OKECHUKWU | C/O SNR. STAFF PERSONNEL, FEDERAL POLYTHECHNIC NEKEDE, | OWERRI, IMO STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0666 |
47 | AKOBUNDU IKECHUKWU LAZARUS | C/O SNR. STAFF PERSONNEL, FEDERAL POLYTHECHNIC NEKEDE, | OWERRI, IMO STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0665 |
48 | MRS EGEGE PATIENCE | C/O SNR. STAFF PERSONNEL, FEDERAL POLYTHECHNIC NEKEDE, | OWERRI, IMO STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0664 |
49 | OKERE ANSELEM ENYEREIBE | ANSEL COMPUTER LTD. ZONE 3 SHOPPING COMPLEX, | ABUJA | FELLOW | 9TH NOV. 2013 | EN 307 |
50 | GODSON NWANKWO | ENUGU BRANCH | ENUGU STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0660 |
51 | MICHAEL ISAH BAWA | NIGER STATE POLYTECHNIC, ZUNGERU | BIDA, NIGER STATE | FULL MEMBER | 9TH NOV. 2013 | EN 0673 |
52 | SALAMATU MOMOH | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 9TH NOV.2013 | EN 0680 |
2012 INDUCTED CASPIN MEMBERS
S/N | NAMES | NAME OF ORGANIZATION | ADDRESS | STATUS | YEAR OF INDUCTION | CERTIFICATE NO. |
1 | MEMUDU ABIODUN IFEDU | KOGI STATE COLLEGE OF EDUCATION LOKOJA. | OKE-OLA IYAH, KABBA | FULL MEMBER | 1ST DEC.2012 | ENUGU 0633 |
2 | OSASAN TAIWO OLUSEYI | FEDERAL TREASURY ACADEMY OROZO ABUJA. | FLAT 12 FED.TREASURY | FELLOW | 1ST DEC.2012 | ENUGU 0301 |
3 | PATRICK ANETHUA | FELLOW | 1ST DEC.2012 | ENUGU 0302 | ||
4 | MAJOR TAJUDEEN HAMMED | FELLOW | 1ST DEC.2012 | ENUGU 0303 | ||
5 | NWOKOMA PATRICIA NGOZI | FED.POLY. NEKEDE OWERRI | P.O.Box 1036. | FULL MEMBER | 1ST DEC.2012 | ENUGU 0632 |
6 | NWAOGWUGWU PRINCE DENNIS | FEDERAL POLY. NEKEDE. | P.M.B 1036 OWERRI. | FULL MEMBER | 1ST DEC.2012 | ENUGU 0631 |
7 | ONWUKEME OBIANANMA ANNE | E-BARCS HOLDING COMPANY LIMITED. | 36 OKOTIE EBOH UTAKO. | FULL MEMBER | 1ST DEC.2012 | ENUGU 0630 |
8 | ATIKU SHAMSUDDEEN AUWAL | BB7,AUWAL STR.,U-SANUSI KADUNA. | BB7,AUWAL STR.,U-SANUSI KADUNA. | FULL MEMBER | 1ST DEC.2012 | ENUGU 0629 |
9 | OJARENO JUSTINA CHUKWUDUMEBI | AIRLINE TICKETING AND RESERVATION. | SUIT 9 BATAIYA PLAZA. | FULL MEMBER | 1ST DEC.2012 | ENUGU 0628 |
10 | YUSUF OMETERE ELIZABETH | KOGI STATE COLLEGE OF EDUCATION KABBA. | P.M.B 242 KABBA. | FULL MEMBER | 1ST DEC.2012 | ENUGU 0627 |
11 | OKE LEKE | KOGI STATE COLLEGE OF EDU. KABBA. | P.M.B 242 KABBA. | FULL MEMBER | 1ST DEC.2012 | ENUGU 0626 |
12 | AHMED MUSA NDAKO | DEPT.SOCIAL SCIENCES KOGI STATE POLY. | P.O.Box 1101 LOKOJA KOGI STATE. | FULL MEMBER | 1ST DEC.2012 | ENUGU 0625 |
13 | UKAEGBU PATRICIA NGOZI | FEDERAL POLY. NEKEDE OWERRI. | P.M.B 1036 | FULL MEMBER | 1ST DEC.2012 | ENUGU 0624 |
14 | EKEH AKUNNA ONYEKACHI | FEDERAL POLY. NEKEDE OWERRI. | P.M.B 1036 | FULL MEMBER | 1ST DEC.2012 | ENUGU 0623 |
15 | UWAKWE ROSELINE NGOZI | FED.POLY NEKEDE. | P.M.B 1036 | FULL MEMBER | 1ST DEC.2012 | ENUGU 0622 |
16 | OKERE ALEXANDER CHUKWUEMEKA | FEDERAL POLY.NEKEDE OWERRI. | P.M.B 1036 | FULL MEMBER | 1ST DEC.2012 | ENUGU 0621 |
17 | DOROTHY NWOKOMA RICHARD | FEDERAL POLY. NEKEDE, OWERRI. | P.M.B 1036 | FULL MEMBER | 1ST DEC.2012 | ENUGU 0620 |
18 | NWOKOMA RICHARD OBINNA | FEDERAL POLY. NEKEDE, OWERRI. | P.M.B 1036 | FULL MEMBER | 1ST DEC.2012 | ENUGU 0619 |
19 | JACINTA ADA ORAH | FED. COLLEGE OF EDU. OKENE | KOGI STATE | FULL MEMBER | 1ST DEC.2012 | ENUGU…… |
2011 INDUCTED CASPIN MEMBERS
S/N | NAMES | NAME OF ORGANIZATION | ADDRESS | STATUS | YEAR OF INDUCTION | CERTIFICATE NO. |
1 | OKORO OKECHUKWU KALU | NATIONAL LOTTERY REGULATORY COMM. | 22 AGUIYI AGUIYI IRONSI | FELLOW | 24TH SEPT.2011 | ENUGU 0606 |
2 | OGBUOKIRI ALEX CHIMEZIE | NATIONAL LOTTERRY REGULATARY COMMISSIO. | P.O.BOX 5418 | FELLOW | 24TH SEPT.2011 | ENUGU 0605 |
3 | NWACHUKWU JOHNSON OBINNA | BINNEK HUMANITY FOUNDATION,ABAKALIKI | NO.2 ASSEMBLY LANE, | FELLOW | 24TH SEPT.2011 | ENUGU 0604 |
4 | OZONWEKE BEN COLLINS | FELLOW | 24TH SEPT.2011 | ENUGU 0609 | ||
5 | ISRAEL ANEKE CHINAGOLUM | FELLOW | 24TH SEPT.2011 | ENUGU 0608 | ||
6 | HON. AUGUSTINE OKOLI | FELLOW | 24TH SEPT.2011 | ENUGU 0607 | ||
7 | DR. UDU UDUMA SAMUEL AKA | OFFICE OF THE AUDITOR-GEN. ABAKALIKI. | PLOT 34,MILE 50 LAYOUT ABAKALIKI | FELLOW | 24TH SEPT.2011 | ENUGU 0603 |
8 | ONYEMAOBI SEBASTIAN | MINISTRY OF POLICE AFFAIRS | P.M.B. 11335 | FELLOW | 24TH SEPT.2011 | ENUGU 0610 |
9 | IDAKWO LUCY YAKWUA | FEDERAL MEDICAL CENTRE LOKOJA | P.M.B. 1001 | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0614 |
10 | GRACE O. ODEH | VOICE OF NIGERIA | VOICE OF NIGERIA | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0609 |
11 | OZIOKO IFEANYI JULIANA | VOICE OF NIGERIA | BROADCASTN HOUSE IKOYI LAG. V. O. N. | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0611 |
12 | ANYAKORA NGOZI SUSSAN | VOICE OF NIGERIA IKOYI LAGOS. | BROCASTING HOUSE IKOYI LAGOS. | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0610 |
13 | MORITIWON SUNDAY | FEDERAL MEDICAL CENTRE LOKOJA.KOGI STATE | P.M.B. 1001 | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0613 |
14 | AFOKE LUQMAN ABIODUN | FEDERAL FIRE SERVICE, GARKI ABUJA. | P.M.B 43 | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0618 |
15 | OYUDU EDITH | VOICE OF NIGERIA | VOICE OF NIG. | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0608 |
16 | NJOKU PEACE CHINYERE | UNION BANK NIGERIAN PLC. | 84B UGANDA STR.BARNAWA, KADUNA | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0615 |
17 | OKERE HENRIETTA ONYINYE | NATIONAL LOTTERY REGULATARY COMM. | P.O.B 11114, GARKI. | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0603 |
18 | LAMIDI KEHINDE FELIX | DEPT.OF PUB.ADMIN KOGI STATE POLY LOKOJA. | P.M.B 1101 | FELLOW | 24TH SEPT.2011 | ENUGU 0602 |
19 | AKINROGBE TOYIN JESSICA | NATIONAL LOTTERY REGULATORY COMM. | PLOT 22 AGUIYI IRONSI | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0602 |
20 | SHAWULU SULE | NATIONAL LOTTERY REGULATORY COMM. ABJ. | 9 BAMAKO STR.WUSE ZONE1. ABUJA. | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0605 |
21 | NZERIBE SUSSAN CHINWENDU | VOICE OF NIGERIA, LAGOS | VOICE OF NIGERIA | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0607 |
22 | MOSES AYORINDE EMMANUEL | KOGI STATE TEACHING SERVICE COMMISSION. | P.O.BOX 15 | FELLOW | 24TH SEPT.2011 | ENUGU 0601 |
23 | SURPLUS LUCKY OKORI | NATIONAL LOTTERY REGULATORY COMM. | 22 AGUIYI IRONSI STR. | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0606 |
24 | NGOZI UDEALA | NATIONAL LOTTERY REGULATORY COMM. | 22,AGUIYI IRONSI STR AB | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0604 |
25 | AJA GLORIA CHIMEZIE | VOICE OF NIGERIA | VOICE OF NIGERIA | FULL MEMBER | 24TH SEPT.2011 | ENUGU 0612 |
2009 INDUCTED CASPIN MEMBERS
S/N | NAMES | NAME OF ORGANIZATION | ADDRESS | STATUS | YEAR OF INDUCTION | CERTIFICATE NO. |
1 | NWAOCHA .O. GLADYS | FULL MEMBER | 7TH NOV.2009 | ENUGU 0370 | ||
2 | ODIMBAIWE HENRY NJOKUNA
|
FULL MEMBER | 7TH NOV.2009 | ENUGU 0353 | ||
3 | DIYOKE CHRISTIAN IKECHUKWU
|
FEDERAL COLLEGE OF EDUCATION ENUGU | 10 ALMAJI OKORIE STREET ENUGU. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0354 |
4 | TOM EMMANUEL ASUQUO
|
NATIONAL ORTHOPAEDIC HOSPITAL ENUGU | P.M.B 01294 | FULL MEMBER | 7TH NOV.2009 | ENUGU 0355 |
5 | PRO. GODWIN .U. NWANGUMA
|
UNIVERSITY OF NIGERIA, NSUKKA, ENUGU | ENUGU STATE | FELLOW | 7TH NOV.2009 | ENUGU 0356 |
6 | BARR. ACHILIKE ODILI CHIKA
|
ODILI AND ASSOCIATE, SUIT 26 MANGAL PLAZA. | BLOCK C10 FLAT1 ZONE4 ABUJA. | FELLOW | 7TH NOV.2009 | ENUGU 0342 |
7 | OKONKWO WALTER CHUKS | UNEMPLOYED | P.M.B 4095 ENUGU STATE. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0344 |
8 | MOORE PIUS UGOCHUKWU | NATIONAL DIRECTORATE OF EMPLOYMENT[NDE] | P.M.B 88 NIMO NJIKOKA LGA ANAMBRA | FULL MEMBER | 7TH NOV.2009 | ENUGU 0345 |
9 | JACOBS EMMANUELLA SANDRA | NATIONAL LOTTERY REGULATORY COMM. | 22 AGUIYI IRONSI STR.MAITAMA ABJ. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0371 |
10 | ONYEMAOBI SEBASTIAN | MINISTRY OF POLICE AFFAIRS | AREA2, ABUJA | FULL MEMBER | 7TH NOV.2009 | ENUGU 0352 |
11 | AJA GLORIA CHIMEZIE | VOICE OF NIGERIA, IKOYI LAGOS. | 25 ALHAJI BAKARE STR.IKORODU LAG. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0372 |
12 | OZIOKO IFEANYI JULIANA | VOICE OF NIGERIA, IKOYI LAGOS. | 25 ALHAJI BAKARE STR.IKORODU LAG. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0376 |
13 | ANYAKORA NGOZI SUZAN | VOICE OF NIGERIA IKOYI LAGOS. | VOICE OF NIGERIA. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0573 |
14 | GRACE .O. ODEH | VOICE OF NIGERIA | VOICE OF NIG.BROADCASTN HOUSE IKOYI LAG. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0571 |
15 | OYUDO EDITH | VOICE OF NIGERIA | VOICE OF NIGERIA | FULL MEMBER | 7TH NOV.2009 | ENUGU 0582 |
16 | IBRAHIM .Y. DAGACHI | NEPA, ABUJA | PHCN, ABUJA | FULL MEMBER | 7TH NOV.2009 | ENUGU 0351 |
17 | ABIMBOLA OKOILU [MISS] | CIVIL SOCIETY LEGISLATIVE ADVOCACY CENTRE, ABUJA | CISLAC, ABUJA | FULL MEMBER | 7TH NOV.2009 | ENUGU 0363 |
18 | IGBOEKWE FIDES EZEH | SELF-EMPLOYED | 12 ESTATE AV TRANS-EKULU ENUGU. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0346 |
19 | BEWARAN DUNKAT SIM | VOICE OF NIGERIA FALOMO IKOYI LAGOS. | VOICE OF NIGERIA LAG, | FULL MEMBER | 7TH NOV.2009 | ENUGU 0347 |
20 | MAHMUD MUKHTAR | VOICE OF NIGERIA HEADQRTRS ABUJA. | P.M.B. 40003 | FULL MEMBER | 7TH NOV.2009 | ENUGU 0348 |
21 | ENGR. MEDAIYESE MICHAEL ALOR | 7UP BOTLING CO.PLC . | 7UP BOTLING CO.PLC 9TH MILE ENUGU. | FELLOW | 7TH NOV.2009 | ENUGU 0349 |
22 | OLUWATOYE JIDE | 7UP BOTTLING CO.PLC. 9TH MILE CORNER, ENUGU. | NIKE LAKE ROAD,TRANS-EKULU,ENUGU. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0350 |
23 | AKINROGBE TOYIN JESSICA | NATIONAL LOTTERY REGULATORY COMM. | MERIT HOUSE,22 AGUIYI IRONSI. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0374 |
24 | EDITH OYUDO [MRS] | VOICE OF NIGERIA | VOICE OF NIGERIA | FULL MEMBER | 7TH NOV.2009 | ENUGU O582 |
25 | BUTDAN DANIEL LUKA | NATIONAL LOTTERY REGULATORY COMM. | 22 AGUIYI IRONSI STR. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0375 |
26 | NZE DONATUS .O. | FELLOW | 7TH NOV.2009 | ENUGU 0357 | ||
27 | ENGR. CHIKE C. ONWUDE | FELLOW | 7TH NOV.2009 | ENUGU 0358 | ||
28 | GODWIN I. OROWUA | FELLOW | 7TH NOV.2009 | ENUGU 0359 | ||
29 | OKOLIE AUGUSTINE MARTINS OJEH | STATE RURAL ELECTRIFICATION BOARD | P.O.BOX 3194 | FELLOW | 7TH NOV.2009 | ENUGU 0360 |
30 | NMATA PHILIPS RACHAEL NNEKA [MRS] | NATIONAL BIOTEC. DEV. AGENCY AREA 11. | PLOT 182 KADO NASCO RD.2/2 KUBWA-ABUJA. | FULL MEMBER | 7TH NOV.2009 | ENUGU 0361 |
31 | UGONWAFOR NNEKA G. [MRS] | NATIONAL BIOTECHNOLOGY DEV.AGENCY AREA 11 ABJ. | BLOCK 162 KADO NASCO | FULL MEMBER | 7TH NOV.2009 | ENUGU 0362 |